In the order they came out
382313165218Smallest to largest
251316233818- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1019 | 0 | – |
| 2 NSW 1 · WA 1 | 2 | $113,669 |
| 3 NSW 10 · VIC/TAS/ACT 9 · QLD 5 · SA 1 · NT 1 · WA 4 | 30 | $7,928 |
| 4 NSW 233 · VIC/TAS/ACT 179 · QLD 92 · SA 21 · NT 14 · WA 99 | 638 | $208.30 |
| 5 NSW 527 · VIC/TAS/ACT 497 · QLD 299 · SA 73 · NT 52 · WA 214 | 1,662 | $61.05 |
| 6 NSW 7,087 · VIC/TAS/ACT 6,871 · QLD 4,033 · SA 1,225 · NT 516 · WA 3,151 | 22,883 | $38.65 |
| 7 NSW 9,419 · VIC/TAS/ACT 8,892 · QLD 5,614 · SA 1,621 · NT 876 · WA 4,264 | 30,686 | $25.85 |
| 8 NSW 39,715 · VIC/TAS/ACT 38,208 · QLD 23,581 · SA 6,979 · NT 3,000 · WA 18,409 | 129,892 | $14.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.