In the order they came out
8333171949Smallest to largest
3481719339- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1020 | 0 | – |
| 2 VIC/TAS/ACT 1 · QLD 1 | 2 | $137,079 |
| 3 NSW 11 · VIC/TAS/ACT 21 · QLD 5 · SA 3 · WA 7 | 47 | $6,102 |
| 4 NSW 270 · VIC/TAS/ACT 382 · QLD 161 · SA 61 · NT 14 · WA 175 | 1,063 | $150.80 |
| 5 NSW 580 · VIC/TAS/ACT 644 · QLD 380 · SA 98 · NT 31 · WA 282 | 2,015 | $60.70 |
| 6 NSW 8,942 · VIC/TAS/ACT 8,831 · QLD 5,463 · SA 1,411 · NT 565 · WA 4,256 | 29,468 | $36.20 |
| 7 NSW 11,984 · VIC/TAS/ACT 11,717 · QLD 7,530 · SA 2,026 · NT 900 · WA 5,583 | 39,740 | $24.10 |
| 8 NSW 50,120 · VIC/TAS/ACT 49,834 · QLD 32,038 · SA 8,737 · NT 3,606 · WA 23,444 | 167,779 | $13.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.