Lotto Strike
Four numbers in order, against the first four balls drawn · Mon,Wed,Fri,Sat
Latest draw · Draw 5942, Fri 16 Oct 2026
- Draws on record
- 4,271 since 1998
- Division 1 won
- 2% of draws
- Longest wait
- 268 draws
- Biggest division 1
- $2M Dec 2002
Check your Strike line
Prizes and odds
| Div | Needs | Odds | Average prize |
|---|---|---|---|
| 1 | Strike 4: all four in order | 1 in 3,575,880 | $798,780 |
| 2 | Strike 3: three in the right place | 1 in 21,804 | $1,723 |
| 3 | Strike 2: two in the right place | 1 in 346 | $96.87 |
| 4 | Strike 1: one in the right place | 1 in 12 | $1.00 |
The odds are exact, worked out from the game's rules. A line only gets paid for its best division. The average prize only counts draws where that division was won.
Is it fair?
Each number should land in each position about equally often. Over these 4,271 draws, that's 94.9 times.
| Draws | p-value | Verdict |
|---|---|---|
| All 4,271, every position | 0.21 | As expected |
| 1990s (176 draws) | 0.81 | As expected |
| 2000s (1341 draws) | 0.40 | As expected |
| 2010s (1565 draws) | 0.67 | As expected |
| 2020s (1189 draws) | 0.46 | As expected |
How often each number lands in each position
| No. | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 1 | 91 | 95 | 91 | 109 |
| 2 | 88 | 100 | 99 | 95 |
| 3 | 97 | 91 | 84 | 90 |
| 4 | 102 | 92 | 85 | 98 |
| 5 | 88 | 99 | 92 | 88 |
| 6 | 108 | 88 | 98 | 102 |
| 7 | 104 | 90 | 97 | 86 |
| 8 | 86 | 88 | 92 | 100 |
| 9 | 106 | 101 | 78 | 79 |
| 10 | 86 | 96 | 112 | 107 |
| 11 | 99 | 105 | 114 | 98 |
| 12 | 101 | 98 | 85 | 82 |
| 13 | 107 | 99 | 93 | 112 |
| 14 | 87 | 98 | 101 | 92 |
| 15 | 69 | 80 | 93 | 112 |
| 16 | 105 | 86 | 91 | 92 |
| 17 | 106 | 122 | 87 | 94 |
| 18 | 82 | 97 | 102 | 81 |
| 19 | 75 | 93 | 104 | 87 |
| 20 | 121 | 100 | 97 | 100 |
| 21 | 94 | 87 | 100 | 103 |
| 22 | 100 | 87 | 102 | 114 |
| 23 | 101 | 89 | 110 | 88 |
| 24 | 96 | 103 | 105 | 102 |
| 25 | 94 | 93 | 78 | 88 |
| 26 | 89 | 94 | 96 | 85 |
| 27 | 92 | 76 | 76 | 106 |
| 28 | 97 | 79 | 72 | 109 |
| 29 | 91 | 103 | 105 | 101 |
| 30 | 99 | 95 | 95 | 93 |
| 31 | 90 | 95 | 98 | 89 |
| 32 | 97 | 97 | 106 | 88 |
| 33 | 81 | 98 | 84 | 88 |
| 34 | 93 | 93 | 100 | 86 |
| 35 | 101 | 89 | 89 | 101 |
| 36 | 104 | 93 | 95 | 84 |
| 37 | 88 | 99 | 97 | 77 |
| 38 | 106 | 118 | 83 | 85 |
| 39 | 94 | 101 | 100 | 123 |
| 40 | 104 | 92 | 91 | 80 |
| 41 | 85 | 104 | 105 | 108 |
| 42 | 102 | 105 | 104 | 116 |
| 43 | 85 | 82 | 102 | 92 |
| 44 | 92 | 108 | 100 | 75 |
| 45 | 88 | 73 | 83 | 86 |
A square is only shaded when its count is more than 1.5 standard deviations from chance. Even the lighter shades turn up by luck.
Does it match the lotto draw?
Lotto Strike's numbers are the first four balls drawn in Saturday Lotto or Weekday Windfall that day. Of the 3,435 Strike draws where we know the order of that day's lotto draw, 3,435 (100.0%) match exactly.
Tickets per draw
Estimated from the most common prize: how many people won it, divided by its odds. Median per year.