Trackkn

Powerball / Results /

Draw 1017

Thursday 12 November 2015 Jackpot

In the order they came out

315192635118

Smallest to largest

131519263518
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 NSW 1 · QLD 1 · WA 1 3 $23,333,333 $70,000,000 101001
2 NSW 4 · VIC/TAS/ACT 4 · QLD 1 · WA 1 10 $160,403 $1,604,030 441001
3 NSW 80 · VIC/TAS/ACT 67 · QLD 60 · SA 16 · NT 10 · WA 37 270 $6,215 $1,678,064 806760161037
4 NSW 1,611 · VIC/TAS/ACT 1,674 · QLD 1,072 · SA 270 · NT 145 · WA 737 5,509 $170.20 $937,632 1,6111,6741,072270145737
5 NSW 3,158 · VIC/TAS/ACT 3,043 · QLD 2,209 · SA 570 · NT 316 · WA 1,585 10,881 $65.75 $715,426 3,1583,0432,2095703161,585
6 NSW 46,785 · VIC/TAS/ACT 43,746 · QLD 29,989 · SA 8,568 · NT 4,455 · WA 22,449 155,992 $40.00 $6,239,680 46,78543,74629,9898,5684,45522,449
7 NSW 61,550 · VIC/TAS/ACT 59,659 · QLD 42,402 · SA 11,343 · NT 6,408 · WA 30,034 211,396 $26.50 $5,601,994 61,55059,65942,40211,3436,40830,034
8 NSW 274,706 · VIC/TAS/ACT 252,540 · QLD 179,147 · SA 51,612 · NT 26,270 · WA 130,746 915,021 $14.00 $12,810,294 274,706252,540179,14751,61226,270130,746

Winners and prizes are for the whole country. The state counts add up to the national total.