Trackkn

Powerball / Results /

Draw 1016

Thursday 05 November 2015 Jackpot

In the order they came out

17131931202419

Smallest to largest

13171920243119
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1017 0 – – 000000
2 NSW 4 · VIC/TAS/ACT 5 · QLD 1 · SA 1 · NT 1 12 $78,796 $945,548 451110
3 NSW 36 · VIC/TAS/ACT 48 · QLD 27 · SA 10 · NT 4 · WA 27 152 $6,508 $989,186 36482710427
4 NSW 851 · VIC/TAS/ACT 835 · QLD 443 · SA 172 · NT 82 · WA 441 2,824 $195.75 $552,798 85183544317282441
5 NSW 2,025 · VIC/TAS/ACT 1,771 · QLD 1,302 · SA 422 · NT 191 · WA 996 6,707 $62.90 $421,870 2,0251,7711,302422191996
6 NSW 30,251 · VIC/TAS/ACT 26,946 · QLD 18,731 · SA 5,687 · NT 2,693 · WA 13,880 98,188 $37.50 $3,682,050 30,25126,94618,7315,6872,69313,880
7 NSW 36,633 · VIC/TAS/ACT 32,714 · QLD 23,373 · SA 7,096 · NT 3,244 · WA 18,294 121,354 $27.20 $3,300,829 36,63332,71423,3737,0963,24418,294
8 NSW 175,232 · VIC/TAS/ACT 158,252 · QLD 109,172 · SA 32,335 · NT 15,512 · WA 78,750 569,253 $13.30 $7,571,065 175,232158,252109,17232,33515,51278,750

Winners and prizes are for the whole country. The state counts add up to the national total.