In the order they came out
102643423245Smallest to largest
410232426345- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1016 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 2 · QLD 1 · WA 3 | 8 | $70,288 |
| 3 NSW 46 · VIC/TAS/ACT 24 · QLD 19 · SA 7 · NT 1 · WA 21 | 118 | $4,985 |
| 4 NSW 661 · VIC/TAS/ACT 572 · QLD 389 · SA 129 · NT 53 · WA 346 | 2,150 | $152.90 |
| 5 NSW 1,163 · VIC/TAS/ACT 1,168 · QLD 768 · SA 196 · NT 75 · WA 520 | 3,890 | $64.50 |
| 6 NSW 17,120 · VIC/TAS/ACT 16,104 · QLD 10,870 · SA 3,041 · NT 1,476 · WA 7,556 | 56,167 | $38.95 |
| 7 NSW 22,715 · VIC/TAS/ACT 22,669 · QLD 14,904 · SA 4,231 · NT 2,159 · WA 10,740 | 77,418 | $25.35 |
| 8 NSW 99,952 · VIC/TAS/ACT 93,362 · QLD 62,970 · SA 18,151 · NT 8,841 · WA 43,203 | 326,479 | $13.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.