Trackkn

Powerball / Results /

Draw 1014

Thursday 22 October 2015 Jackpot

In the order they came out

1293118383510

Smallest to largest

9121831353810
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1015 0 – – 000000
2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · WA 2 5 $75,258 $376,292 111002
3 NSW 20 · VIC/TAS/ACT 12 · QLD 15 · SA 1 · NT 2 · WA 11 61 $6,453 $393,660 2012151211
4 NSW 404 · VIC/TAS/ACT 348 · QLD 242 · SA 55 · NT 22 · WA 159 1,230 $178.85 $219,986 4043482425522159
5 NSW 673 · VIC/TAS/ACT 672 · QLD 436 · SA 148 · NT 56 · WA 349 2,334 $71.95 $167,931 67367243614856349
6 NSW 10,375 · VIC/TAS/ACT 10,150 · QLD 7,061 · SA 2,044 · NT 883 · WA 4,791 35,304 $41.50 $1,465,116 10,37510,1507,0612,0448834,791
7 NSW 12,833 · VIC/TAS/ACT 13,195 · QLD 9,419 · SA 2,863 · NT 1,100 · WA 6,451 45,861 $28.65 $1,313,918 12,83313,1959,4192,8631,1006,451
8 NSW 61,880 · VIC/TAS/ACT 61,084 · QLD 42,877 · SA 11,666 · NT 5,381 · WA 28,816 211,704 $14.20 $3,006,197 61,88061,08442,87711,6665,38128,816

Winners and prizes are for the whole country. The state counts add up to the national total.