In the order they came out
1293118383510Smallest to largest
9121831353810- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1015 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · WA 2 | 5 | $75,258 |
| 3 NSW 20 · VIC/TAS/ACT 12 · QLD 15 · SA 1 · NT 2 · WA 11 | 61 | $6,453 |
| 4 NSW 404 · VIC/TAS/ACT 348 · QLD 242 · SA 55 · NT 22 · WA 159 | 1,230 | $178.85 |
| 5 NSW 673 · VIC/TAS/ACT 672 · QLD 436 · SA 148 · NT 56 · WA 349 | 2,334 | $71.95 |
| 6 NSW 10,375 · VIC/TAS/ACT 10,150 · QLD 7,061 · SA 2,044 · NT 883 · WA 4,791 | 35,304 | $41.50 |
| 7 NSW 12,833 · VIC/TAS/ACT 13,195 · QLD 9,419 · SA 2,863 · NT 1,100 · WA 6,451 | 45,861 | $28.65 |
| 8 NSW 61,880 · VIC/TAS/ACT 61,084 · QLD 42,877 · SA 11,666 · NT 5,381 · WA 28,816 | 211,704 | $14.20 |
Winners and prizes are for the whole country. The state counts add up to the national total.