In the order they came out
1321115302820Smallest to largest
1111528303220- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1118 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · WA 2 | 5 | $79,180 |
| 3 NSW 20 · VIC/TAS/ACT 14 · QLD 16 · SA 2 · NT 4 · WA 6 | 62 | $6,680 |
| 4 NSW 397 · VIC/TAS/ACT 313 · QLD 303 · SA 53 · NT 43 · WA 183 | 1,292 | $179.15 |
| 5 NSW 890 · VIC/TAS/ACT 732 · QLD 575 · SA 145 · NT 64 · WA 317 | 2,723 | $64.85 |
| 6 NSW 11,931 · VIC/TAS/ACT 10,772 · QLD 7,870 · SA 2,045 · NT 928 · WA 4,847 | 38,393 | $40.15 |
| 7 NSW 16,393 · VIC/TAS/ACT 13,633 · QLD 10,621 · SA 2,709 · NT 1,232 · WA 6,729 | 51,317 | $26.95 |
| 8 NSW 71,021 · VIC/TAS/ACT 63,331 · QLD 46,434 · SA 12,180 · NT 6,583 · WA 30,071 | 229,620 | $13.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.