In the order they came out
638337171917Smallest to largest
671719333817- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1117 | 0 | – |
| 2 QLD 2 | 2 | $133,739 |
| 3 NSW 6 · VIC/TAS/ACT 6 · QLD 10 · SA 2 · NT 2 · WA 6 | 32 | $8,744 |
| 4 NSW 209 · VIC/TAS/ACT 232 · QLD 174 · SA 32 · NT 36 · WA 144 | 827 | $189.10 |
| 5 NSW 560 · VIC/TAS/ACT 532 · QLD 385 · SA 83 · NT 67 · WA 270 | 1,897 | $62.90 |
| 6 NSW 8,255 · VIC/TAS/ACT 7,870 · QLD 5,416 · SA 1,432 · NT 779 · WA 3,768 | 27,520 | $37.85 |
| 7 NSW 10,601 · VIC/TAS/ACT 9,919 · QLD 7,411 · SA 1,808 · NT 1,022 · WA 4,645 | 35,406 | $26.40 |
| 8 NSW 48,245 · VIC/TAS/ACT 46,147 · QLD 31,476 · SA 8,286 · NT 4,010 · WA 20,893 | 159,057 | $13.45 |
Winners and prizes are for the whole country. The state counts add up to the national total.