Trackkn

Powerball / Results /

Draw 1071

Thursday 24 November 2016

In the order they came out

122518540135

Smallest to largest

512131825405
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1072 0 – – 000000
2 NSW 1 · SA 1 2 $105,004 $210,009 100100
3 NSW 25 · VIC/TAS/ACT 10 · QLD 4 · NT 1 · WA 13 53 $4,145 $219,701 251040113
4 NSW 279 · VIC/TAS/ACT 224 · QLD 154 · SA 26 · NT 9 · WA 106 798 $153.85 $122,772 279224154269106
5 NSW 557 · VIC/TAS/ACT 513 · QLD 296 · SA 101 · NT 39 · WA 239 1,745 $53.70 $93,706 55751329610139239
6 NSW 7,129 · VIC/TAS/ACT 7,321 · QLD 4,278 · SA 1,334 · NT 540 · WA 3,197 23,799 $34.35 $817,496 7,1297,3214,2781,3345403,197
7 NSW 8,940 · VIC/TAS/ACT 8,536 · QLD 5,146 · SA 1,693 · NT 609 · WA 3,876 28,800 $25.45 $732,960 8,9408,5365,1461,6936093,876
8 NSW 40,032 · VIC/TAS/ACT 40,206 · QLD 24,316 · SA 6,953 · NT 3,005 · WA 16,548 131,060 $12.80 $1,677,568 40,03240,20624,3166,9533,00516,548

Winners and prizes are for the whole country. The state counts add up to the national total.