In the order they came out
383437912237Smallest to largest
912233437387- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1073 | 0 | – |
| 2 QLD 1 | 1 | $264,154 |
| 3 NSW 9 · VIC/TAS/ACT 6 · QLD 8 · SA 1 · WA 4 | 28 | $9,870 |
| 4 NSW 226 · VIC/TAS/ACT 166 · QLD 157 · SA 28 · NT 15 · WA 87 | 679 | $227.45 |
| 5 NSW 477 · VIC/TAS/ACT 516 · QLD 345 · SA 106 · NT 39 · WA 249 | 1,732 | $68.05 |
| 6 NSW 7,676 · VIC/TAS/ACT 7,500 · QLD 4,949 · SA 1,393 · NT 531 · WA 3,424 | 25,473 | $40.35 |
| 7 NSW 9,521 · VIC/TAS/ACT 9,522 · QLD 6,229 · SA 1,912 · NT 823 · WA 4,401 | 32,408 | $28.45 |
| 8 NSW 45,428 · VIC/TAS/ACT 44,341 · QLD 29,587 · SA 8,055 · NT 3,286 · WA 20,677 | 151,374 | $13.95 |
Winners and prizes are for the whole country. The state counts add up to the national total.