In the order they came out
35627205133Smallest to largest
56132027353- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1013 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · SA 1 · WA 2 | 5 | $49,007 |
| 3 NSW 15 · VIC/TAS/ACT 21 · QLD 12 · SA 3 · NT 2 · WA 2 | 55 | $4,661 |
| 4 NSW 232 · VIC/TAS/ACT 377 · QLD 205 · SA 35 · NT 45 · WA 148 | 1,042 | $137.50 |
| 5 NSW 489 · VIC/TAS/ACT 529 · QLD 349 · SA 86 · NT 43 · WA 237 | 1,733 | $63.10 |
| 6 NSW 6,999 · VIC/TAS/ACT 7,270 · QLD 4,814 · SA 1,258 · NT 612 · WA 3,497 | 24,450 | $39.00 |
| 7 NSW 9,632 · VIC/TAS/ACT 10,618 · QLD 6,651 · SA 1,770 · NT 1,013 · WA 5,009 | 34,693 | $24.65 |
| 8 NSW 40,738 · VIC/TAS/ACT 42,555 · QLD 28,184 · SA 7,319 · NT 3,347 · WA 20,683 | 142,826 | $13.70 |
Winners and prizes are for the whole country. The state counts add up to the national total.