Trackkn

Powerball / Results /

Draw 1011

Thursday 01 October 2015

In the order they came out

173165274018

Smallest to largest

351617274018
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1012 0 – – 000000
2 QLD 1 · WA 1 2 $97,350 $194,699 001001
3 NSW 7 · VIC/TAS/ACT 3 · QLD 2 · SA 1 · NT 2 · WA 5 20 $10,184 $203,685 732125
4 NSW 175 · VIC/TAS/ACT 172 · QLD 92 · SA 33 · NT 16 · WA 78 566 $201.10 $113,823 17517292331678
5 NSW 366 · VIC/TAS/ACT 433 · QLD 261 · SA 66 · NT 36 · WA 183 1,345 $64.60 $86,887 3664332616636183
6 NSW 5,500 · VIC/TAS/ACT 5,857 · QLD 3,503 · SA 985 · NT 432 · WA 2,823 19,100 $39.70 $758,270 5,5005,8573,5039854322,823
7 NSW 7,664 · VIC/TAS/ACT 8,664 · QLD 5,324 · SA 1,540 · NT 671 · WA 3,731 27,594 $24.65 $680,192 7,6648,6645,3241,5406713,731
8 NSW 32,136 · VIC/TAS/ACT 33,897 · QLD 20,908 · SA 5,944 · NT 2,562 · WA 15,554 111,001 $14.05 $1,559,564 32,13633,89720,9085,9442,56215,554

Winners and prizes are for the whole country. The state counts add up to the national total.