In the order they came out
173165274018Smallest to largest
351617274018- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1012 | 0 | – |
| 2 QLD 1 · WA 1 | 2 | $97,350 |
| 3 NSW 7 · VIC/TAS/ACT 3 · QLD 2 · SA 1 · NT 2 · WA 5 | 20 | $10,184 |
| 4 NSW 175 · VIC/TAS/ACT 172 · QLD 92 · SA 33 · NT 16 · WA 78 | 566 | $201.10 |
| 5 NSW 366 · VIC/TAS/ACT 433 · QLD 261 · SA 66 · NT 36 · WA 183 | 1,345 | $64.60 |
| 6 NSW 5,500 · VIC/TAS/ACT 5,857 · QLD 3,503 · SA 985 · NT 432 · WA 2,823 | 19,100 | $39.70 |
| 7 NSW 7,664 · VIC/TAS/ACT 8,664 · QLD 5,324 · SA 1,540 · NT 671 · WA 3,731 | 27,594 | $24.65 |
| 8 NSW 32,136 · VIC/TAS/ACT 33,897 · QLD 20,908 · SA 5,944 · NT 2,562 · WA 15,554 | 111,001 | $14.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.