Who the market expects to win
36% Crystal Palace37% Newcastle United27% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.4% to 9.5%.
Each bookmaker's prices
| Bookmaker | Crystal Palace | Newcastle United | Draw |
|---|---|---|---|
| Betfair3.4% margin | $2.68 | $2.56 | $3.70 |
| Betr6.2% margin | $2.55 | $2.50 | $3.70 |
| BetRight5.8% margin | $2.55 | $2.55 | $3.65 |
| picklebet_au8.7% margin | $2.60 | $2.45 | $3.40 |
| PlayUp8.7% margin | $2.60 | $2.45 | $3.40 |
| PointsBet6.3% margin | $2.65 | $2.50 | $3.50 |
| Sportsbet5.5% margin | $2.55 | $2.55 | $3.70 |
| TAB9.5% margin | $2.60 | $2.40 | $3.40 |
| TABtouch8.6% margin | $2.55 | $2.50 | $3.40 |
| Unibet8.2% margin | $2.55 | $2.50 | $3.45 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.