Who the market expects to win
17% Nottingham Forest59% Arsenal25% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.1% to 9.0%.
Each bookmaker's prices
| Bookmaker | Nottingham Forest | Arsenal | Draw |
|---|---|---|---|
| Betfair0.1% margin | $6.40 | $1.68 | $4.00 |
| Betr6.3% margin | $5.50 | $1.60 | $3.90 |
| BetRight5.9% margin | $5.50 | $1.61 | $3.90 |
| Ladbrokes6.2% margin | $5.50 | $1.62 | $3.80 |
| Neds6.2% margin | $5.50 | $1.62 | $3.80 |
| picklebet_au8.5% margin | $5.50 | $1.57 | $3.75 |
| PlayUp7.4% margin | $5.50 | $1.58 | $3.85 |
| PointsBet5.3% margin | $5.75 | $1.59 | $4.00 |
| Sportsbet5.3% margin | $5.80 | $1.62 | $3.80 |
| TAB7.0% margin | $5.50 | $1.60 | $3.80 |
| TABtouch9.0% margin | $5.50 | $1.56 | $3.75 |
| Unibet8.1% margin | $5.50 | $1.58 | $3.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.