Who the market expects to win
68% Arsenal12% Everton20% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 2.8% to 10.9%.
Each bookmaker's prices
| Bookmaker | Arsenal | Everton | Draw |
|---|---|---|---|
| Betfair2.8% margin | $1.39 | $10.00 | $4.80 |
| Betr5.9% margin | $1.38 | $8.25 | $4.70 |
| BetRight6.0% margin | $1.38 | $8.50 | $4.60 |
| picklebet_au8.6% margin | $1.36 | $7.50 | $4.60 |
| PlayUp8.5% margin | $1.38 | $7.50 | $4.40 |
| PointsBet5.7% margin | $1.36 | $9.00 | $4.75 |
| Sportsbet5.2% margin | $1.37 | $8.50 | $4.90 |
| TAB10.9% margin | $1.35 | $7.50 | $4.25 |
| TABtouch9.1% margin | $1.36 | $7.50 | $4.50 |
| Unibet8.5% margin | $1.37 | $7.50 | $4.50 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.