Who the market expects to win
77% San Francisco 49ers23% Washington Commanders
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.9% to 7.3%.
Each bookmaker's prices
| Bookmaker | San Francisco 49ers | Washington Commanders |
|---|---|---|
| Betfair0.9% margin | $1.28 | $4.40 |
| Betr5.0% margin | $1.24 | $4.10 |
| BetRight5.0% margin | $1.25 | $4.00 |
| Ladbrokes5.0% margin | $1.26 | $3.90 |
| Neds5.0% margin | $1.26 | $3.90 |
| picklebet_au7.3% margin | $1.22 | $3.95 |
| PointsBet4.4% margin | $1.25 | $4.10 |
| Sportsbet5.2% margin | $1.22 | $4.30 |
| TAB5.0% margin | $1.25 | $4.00 |
| Unibet5.5% margin | $1.22 | $4.25 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.