Who the market expects to win
35% Cleveland Browns65% Baltimore Ravens
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.6% to 7.9%.
Each bookmaker's prices
| Bookmaker | Cleveland Browns | Baltimore Ravens |
|---|---|---|
| Betfair0.6% margin | $2.84 | $1.53 |
| Betr5.1% margin | $2.70 | $1.47 |
| BetRight5.1% margin | $2.60 | $1.50 |
| Ladbrokes4.4% margin | $2.65 | $1.50 |
| Neds4.4% margin | $2.65 | $1.50 |
| picklebet_au7.9% margin | $2.60 | $1.44 |
| PointsBet3.9% margin | $2.75 | $1.48 |
| Sportsbet4.9% margin | $2.71 | $1.47 |
| TAB5.3% margin | $2.65 | $1.48 |
| Unibet4.5% margin | $2.85 | $1.44 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.