Who the market expects to win
42% Melbourne Victory32% Melbourne City26% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 6 bookmakers. Their cut on this match runs from 4.7% to 160.2%.
Each bookmaker's prices
| Bookmaker | Melbourne Victory | Melbourne City | Draw |
|---|---|---|---|
| Betfair160.2% margin | $1.17 | $1.17 | $1.12 |
| picklebet_au9.6% margin | $2.20 | $2.75 | $3.60 |
| PlayUp9.2% margin | $2.15 | $2.90 | $3.55 |
| Sportsbet4.7% margin | $2.35 | $2.85 | $3.70 |
| TABtouch8.1% margin | $2.20 | $2.90 | $3.55 |
| Unibet10.2% margin | $2.17 | $2.85 | $3.45 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.