Who the market expects to win
38% Philadelphia Eagles62% Carolina Panthers
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.5% to 8.8%.
Each bookmaker's prices
| Bookmaker | Philadelphia Eagles | Carolina Panthers |
|---|---|---|
| Betfair0.5% margin | $2.72 | $1.57 |
| Betr5.4% margin | $2.50 | $1.53 |
| BetRight5.3% margin | $2.48 | $1.54 |
| Ladbrokes4.5% margin | $2.50 | $1.55 |
| Neds4.5% margin | $2.50 | $1.55 |
| picklebet_au8.8% margin | $2.45 | $1.47 |
| PointsBet4.1% margin | $2.50 | $1.56 |
| Sportsbet5.2% margin | $2.51 | $1.53 |
| TAB5.0% margin | $2.55 | $1.52 |
| Unibet4.2% margin | $2.55 | $1.54 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.