Who the market expects to win
34% Western Sydney Wanderers40% Auckland FC27% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 6 bookmakers. Their cut on this match runs from 6.0% to 171.1%.
Each bookmaker's prices
| Bookmaker | Western Sydney Wanderers | Auckland FC | Draw |
|---|---|---|---|
| Betfair171.1% margin | $1.10 | $1.10 | $1.12 |
| picklebet_au9.0% margin | $2.70 | $2.40 | $3.30 |
| PlayUp9.0% margin | $2.80 | $2.28 | $3.40 |
| Sportsbet6.0% margin | $2.80 | $2.35 | $3.60 |
| TABtouch8.5% margin | $2.75 | $2.32 | $3.45 |
| Unibet9.9% margin | $2.70 | $2.30 | $3.40 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.