Who the market expects to win
49% Macarthur FC26% Perth Glory25% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.5% to 9.5%.
Each bookmaker's prices
| Bookmaker | Macarthur FC | Perth Glory | Draw |
|---|---|---|---|
| Betfair1.5% margin | $1.99 | $3.90 | $3.90 |
| Betr7.9% margin | $1.90 | $3.50 | $3.75 |
| BetRight9.0% margin | $1.90 | $3.50 | $3.60 |
| Ladbrokes6.5% margin | $1.92 | $3.75 | $3.60 |
| Neds6.5% margin | $1.92 | $3.75 | $3.60 |
| picklebet_au6.6% margin | $1.93 | $3.60 | $3.70 |
| PlayUp6.7% margin | $1.90 | $3.70 | $3.70 |
| PointsBet7.6% margin | $1.95 | $3.50 | $3.60 |
| Sportsbet4.9% margin | $1.97 | $3.60 | $3.80 |
| TAB7.7% margin | $1.92 | $3.50 | $3.70 |
| TABtouch8.5% margin | $1.85 | $3.70 | $3.65 |
| Unibet9.5% margin | $1.84 | $3.65 | $3.60 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.