Who the market expects to win
22% Aston Villa55% Manchester City23% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 2.9% to 10.8%.
Each bookmaker's prices
| Bookmaker | Aston Villa | Manchester City | Draw |
|---|---|---|---|
| Betfair2.9% margin | $4.50 | $1.71 | $4.50 |
| Betr5.8% margin | $4.30 | $1.72 | $4.10 |
| BetRight6.4% margin | $4.25 | $1.71 | $4.10 |
| picklebet_au8.3% margin | $4.20 | $1.70 | $3.90 |
| PlayUp9.0% margin | $4.25 | $1.68 | $3.85 |
| PointsBet5.2% margin | $4.75 | $1.69 | $4.00 |
| Sportsbet4.7% margin | $4.40 | $1.71 | $4.25 |
| TAB10.8% margin | $4.00 | $1.68 | $3.80 |
| TABtouch9.1% margin | $4.40 | $1.63 | $4.00 |
| Unibet8.1% margin | $4.40 | $1.64 | $4.10 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.