Who the market expects to win
33% Adelaide Crows67% Gold Coast Suns
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 5.5% to 10.8%.
Each bookmaker's prices
| Bookmaker | Adelaide Crows | Gold Coast Suns |
|---|---|---|
| Betfair10.8% margin | $2.72 | $1.35 |
| Betr7.0% margin | $2.85 | $1.39 |
| BetRight6.1% margin | $2.80 | $1.42 |
| Ladbrokes6.1% margin | $2.80 | $1.42 |
| Neds6.1% margin | $2.80 | $1.42 |
| picklebet_au7.1% margin | $2.80 | $1.40 |
| Sportsbet6.1% margin | $3.07 | $1.36 |
| TAB5.5% margin | $2.85 | $1.42 |
| TABtouch6.4% margin | $2.95 | $1.38 |
| Unibet6.4% margin | $2.95 | $1.38 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.