Who the market expects to win
75% Sydney Kings25% Perth Wildcats
Odds as of Fri 16 Oct, 10:00PM AEDT from 11 bookmakers. Their cut on this match runs from 5.0% to 7.6%.
Each bookmaker's prices
| Bookmaker | Sydney Kings | Perth Wildcats |
|---|---|---|
| Betfair6.4% margin | $1.26 | $3.70 |
| Betr6.0% margin | $1.25 | $3.85 |
| BetRight6.7% margin | $1.28 | $3.50 |
| Ladbrokes5.0% margin | $1.33 | $3.35 |
| Neds5.0% margin | $1.33 | $3.35 |
| picklebet_au7.6% margin | $1.22 | $3.90 |
| PlayUp5.5% margin | $1.28 | $3.65 |
| PointsBet5.0% margin | $1.25 | $4.00 |
| TAB6.3% margin | $1.25 | $3.80 |
| TABtouch5.6% margin | $1.24 | $4.00 |
| Unibet5.6% margin | $1.24 | $4.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.
We grab the odds once a day. After the next grab, a chart here will show how the chances are moving.