Who the market expects to win
62% Brighton and Hove Albion17% Crystal Palace21% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.6% to 9.8%.
Each bookmaker's prices
| Bookmaker | Brighton and Hove Albion | Crystal Palace | Draw |
|---|---|---|---|
| Betfair0.6% margin | $1.57 | $6.40 | $4.70 |
| Betr6.2% margin | $1.52 | $5.50 | $4.50 |
| BetRight5.8% margin | $1.51 | $5.75 | $4.50 |
| Ladbrokes6.6% margin | $1.53 | $5.25 | $4.50 |
| Neds6.6% margin | $1.53 | $5.25 | $4.50 |
| picklebet_au9.8% margin | $1.50 | $5.00 | $4.33 |
| PlayUp7.6% margin | $1.52 | $5.25 | $4.40 |
| PointsBet5.8% margin | $1.53 | $5.50 | $4.50 |
| Sportsbet5.3% margin | $1.52 | $5.80 | $4.50 |
| TAB6.2% margin | $1.52 | $5.50 | $4.50 |
| TABtouch8.8% margin | $1.53 | $5.10 | $4.20 |
| Unibet8.4% margin | $1.54 | $5.10 | $4.20 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.