Who the market expects to win
66% Carlton Blues34% Western Bulldogs
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 6.1% to 11.1%.
Each bookmaker's prices
| Bookmaker | Carlton Blues | Western Bulldogs |
|---|---|---|
| Betfair11.1% margin | $1.36 | $2.66 |
| Betr7.1% margin | $1.40 | $2.80 |
| BetRight6.6% margin | $1.41 | $2.80 |
| Ladbrokes6.1% margin | $1.42 | $2.80 |
| Neds6.1% margin | $1.42 | $2.80 |
| picklebet_au8.5% margin | $1.40 | $2.70 |
| Sportsbet6.2% margin | $1.39 | $2.92 |
| TAB6.3% margin | $1.43 | $2.75 |
| TABtouch6.5% margin | $1.40 | $2.85 |
| Unibet6.5% margin | $1.40 | $2.85 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.