Who the market expects to win
64% Tottenham Hotspur15% Coventry City21% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 8.9%.
Each bookmaker's prices
| Bookmaker | Tottenham Hotspur | Coventry City | Draw |
|---|---|---|---|
| Betfair0.5% margin | $1.52 | $7.00 | $4.90 |
| Betr5.8% margin | $1.48 | $6.25 | $4.50 |
| BetRight5.6% margin | $1.47 | $6.50 | $4.50 |
| Ladbrokes6.6% margin | $1.44 | $6.50 | $4.60 |
| Neds6.6% margin | $1.44 | $6.50 | $4.60 |
| picklebet_au8.9% margin | $1.47 | $5.50 | $4.40 |
| PlayUp7.2% margin | $1.45 | $6.25 | $4.50 |
| PointsBet6.0% margin | $1.48 | $5.75 | $4.75 |
| Sportsbet5.6% margin | $1.46 | $6.50 | $4.60 |
| TAB6.5% margin | $1.48 | $6.00 | $4.50 |
| TABtouch8.9% margin | $1.45 | $6.00 | $4.30 |
| Unibet8.1% margin | $1.46 | $6.00 | $4.35 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.