Who the market expects to win
56% Orlando Magic44% Atlanta Hawks
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.9% to 5.4%.
Each bookmaker's prices
| Bookmaker | Orlando Magic | Atlanta Hawks |
|---|---|---|
| Betfair4.1% margin | $1.65 | $2.30 |
| Betr4.3% margin | $1.73 | $2.15 |
| Ladbrokes5.3% margin | $1.70 | $2.15 |
| Neds5.3% margin | $1.70 | $2.15 |
| PlayUp5.3% margin | $1.72 | $2.12 |
| PointsBet3.9% margin | $1.71 | $2.20 |
| Sportsbet4.3% margin | $1.70 | $2.20 |
| TAB4.3% margin | $1.73 | $2.15 |
| TABtouch5.4% margin | $1.73 | $2.10 |
| Unibet4.6% margin | $1.74 | $2.12 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.