Who the market expects to win
52% Green Bay Packers48% Dallas Cowboys
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.7% to 7.6%.
Each bookmaker's prices
| Bookmaker | Green Bay Packers | Dallas Cowboys |
|---|---|---|
| Betfair0.7% margin | $1.90 | $2.08 |
| Betr5.1% margin | $1.83 | $1.98 |
| BetRight5.1% margin | $1.83 | $1.98 |
| Ladbrokes5.1% margin | $1.83 | $1.98 |
| Neds5.1% margin | $1.83 | $1.98 |
| picklebet_au7.6% margin | $1.80 | $1.92 |
| PointsBet4.6% margin | $1.83 | $2.00 |
| Sportsbet4.2% margin | $1.87 | $1.97 |
| TAB5.6% margin | $1.80 | $2.00 |
| Unibet4.6% margin | $1.83 | $2.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.