Who the market expects to win
31% Wellington Phoenix FC44% Melbourne Victory25% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 3.7% to 9.8%.
Each bookmaker's prices
| Bookmaker | Wellington Phoenix FC | Melbourne Victory | Draw |
|---|---|---|---|
| Betfair3.7% margin | $3.15 | $2.16 | $3.90 |
| Betr7.6% margin | $3.00 | $2.10 | $3.75 |
| BetRight8.5% margin | $2.95 | $2.10 | $3.70 |
| Ladbrokes6.5% margin | $3.10 | $2.15 | $3.60 |
| Neds6.5% margin | $3.10 | $2.15 | $3.60 |
| picklebet_au8.7% margin | $3.00 | $2.10 | $3.60 |
| PlayUp7.5% margin | $3.00 | $2.12 | $3.70 |
| PointsBet6.2% margin | $3.00 | $2.15 | $3.80 |
| Sportsbet5.6% margin | $3.05 | $2.15 | $3.80 |
| TAB6.9% margin | $3.00 | $2.15 | $3.70 |
| TABtouch8.4% margin | $2.95 | $2.14 | $3.60 |
| Unibet9.8% margin | $2.90 | $2.12 | $3.55 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.