Who the market expects to win
65% Bangladesh35% Zimbabwe
Odds as of Fri 16 Oct, 10:00PM AEDT from 7 bookmakers. Their cut on this match runs from 0.3% to 6.5%.
Each bookmaker's prices
| Bookmaker | Bangladesh | Zimbabwe |
|---|---|---|
| Betfair0.3% margin | $1.53 | $2.86 |
| Ladbrokes6.5% margin | $1.47 | $2.60 |
| Neds6.5% margin | $1.47 | $2.60 |
| Sportsbet5.9% margin | $1.45 | $2.71 |
| TAB6.0% margin | $1.48 | $2.60 |
| TABtouch6.5% margin | $1.44 | $2.70 |
| Unibet6.0% margin | $1.45 | $2.70 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.
We grab the odds once a day. After the next grab, a chart here will show how the chances are moving.