Who the market expects to win
55% Fulham21% Hull City24% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.1% to 9.3%.
Each bookmaker's prices
| Bookmaker | Fulham | Hull City | Draw |
|---|---|---|---|
| Betfair1.1% margin | $1.75 | $5.10 | $4.10 |
| Betr6.0% margin | $1.72 | $4.50 | $3.90 |
| BetRight6.0% margin | $1.72 | $4.50 | $3.90 |
| Ladbrokes6.0% margin | $1.70 | $4.50 | $4.00 |
| Neds6.0% margin | $1.70 | $4.50 | $4.00 |
| picklebet_au9.3% margin | $1.67 | $4.40 | $3.75 |
| PlayUp7.7% margin | $1.70 | $4.50 | $3.75 |
| PointsBet6.3% margin | $1.63 | $5.00 | $4.00 |
| Sportsbet5.6% margin | $1.69 | $4.80 | $3.90 |
| TAB6.9% margin | $1.70 | $4.75 | $3.70 |
| TABtouch8.4% margin | $1.68 | $4.50 | $3.75 |
| Unibet8.4% margin | $1.68 | $4.50 | $3.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.