Who the market expects to win
30% Everton44% Chelsea26% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 9.5%.
Each bookmaker's prices
| Bookmaker | Everton | Chelsea | Draw |
|---|---|---|---|
| Betfair0.5% margin | $3.30 | $2.28 | $3.80 |
| Betr5.8% margin | $3.10 | $2.15 | $3.70 |
| BetRight5.8% margin | $3.10 | $2.15 | $3.70 |
| Ladbrokes6.5% margin | $3.10 | $2.15 | $3.60 |
| Neds6.5% margin | $3.10 | $2.15 | $3.60 |
| picklebet_au9.5% margin | $3.00 | $2.10 | $3.50 |
| PlayUp7.6% margin | $3.10 | $2.12 | $3.55 |
| PointsBet5.1% margin | $3.10 | $2.15 | $3.80 |
| Sportsbet5.0% margin | $3.15 | $2.20 | $3.60 |
| TAB7.4% margin | $3.20 | $2.10 | $3.50 |
| TABtouch8.9% margin | $3.05 | $2.07 | $3.60 |
| Unibet8.1% margin | $3.10 | $2.08 | $3.60 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.