Who the market expects to win
64% Los Angeles Lakers36% Golden State Warriors
Odds as of Fri 16 Oct, 10:00PM AEDT from 9 bookmakers. Their cut on this match runs from 4.1% to 6.7%.
Each bookmaker's prices
| Bookmaker | Los Angeles Lakers | Golden State Warriors |
|---|---|---|
| Betfair6.7% margin | $1.50 | $2.50 |
| Betr4.4% margin | $1.50 | $2.65 |
| Ladbrokes4.6% margin | $1.48 | $2.70 |
| Neds4.6% margin | $1.48 | $2.70 |
| PointsBet4.4% margin | $1.50 | $2.65 |
| Sportsbet4.1% margin | $1.51 | $2.64 |
| TAB4.1% margin | $1.56 | $2.50 |
| TABtouch5.3% margin | $1.48 | $2.65 |
| Unibet4.6% margin | $1.48 | $2.70 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.