Who the market expects to win
10% Collingwood Magpies90% Sydney Swans
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 5.5% to 91.6%.
Each bookmaker's prices
| Bookmaker | Collingwood Magpies | Sydney Swans |
|---|---|---|
| Betfair91.6% margin | $1.01 | $1.08 |
| Betr7.0% margin | $8.50 | $1.05 |
| BetRight6.3% margin | $9.00 | $1.05 |
| Ladbrokes6.2% margin | $10.00 | $1.04 |
| Neds6.2% margin | $10.00 | $1.04 |
| picklebet_au8.6% margin | $7.00 | $1.06 |
| Sportsbet6.2% margin | $10.00 | $1.04 |
| TAB5.5% margin | $9.00 | $1.06 |
| TABtouch6.3% margin | $9.00 | $1.05 |
| Unibet6.3% margin | $9.00 | $1.05 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.