Who the market expects to win
74% Toronto Raptors26% Chicago Bulls
Odds as of Fri 16 Oct, 10:00PM AEDT from 8 bookmakers. Their cut on this match runs from 3.8% to 5.9%.
Each bookmaker's prices
| Bookmaker | Toronto Raptors | Chicago Bulls |
|---|---|---|
| Betfair5.9% margin | $1.28 | $3.60 |
| Betr4.2% margin | $1.29 | $3.75 |
| PlayUp5.1% margin | $1.30 | $3.55 |
| PointsBet3.8% margin | $1.29 | $3.80 |
| Sportsbet3.8% margin | $1.29 | $3.80 |
| TAB4.0% margin | $1.30 | $3.70 |
| TABtouch5.2% margin | $1.28 | $3.70 |
| Unibet4.8% margin | $1.28 | $3.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.