Who the market expects to win
44% Brisbane Roar29% Perth Glory27% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 7 bookmakers. Their cut on this match runs from 4.9% to 156.0%.
Each bookmaker's prices
| Bookmaker | Brisbane Roar | Perth Glory | Draw |
|---|---|---|---|
| Betfair156.0% margin | $1.20 | $1.20 | $1.12 |
| BetRight8.4% margin | $2.10 | $3.15 | $3.45 |
| picklebet_au8.6% margin | $2.05 | $3.20 | $3.50 |
| PlayUp7.3% margin | $2.10 | $3.30 | $3.40 |
| Sportsbet4.9% margin | $2.10 | $3.30 | $3.70 |
| TABtouch8.3% margin | $2.08 | $3.25 | $3.40 |
| Unibet9.6% margin | $2.06 | $3.20 | $3.35 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.