Who the market expects to win
56% Jacksonville Jaguars44% Houston Texans
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.9% to 8.2%.
Each bookmaker's prices
| Bookmaker | Jacksonville Jaguars | Houston Texans |
|---|---|---|
| Betfair0.9% margin | $1.74 | $2.30 |
| Betr5.3% margin | $1.67 | $2.20 |
| BetRight5.3% margin | $1.70 | $2.15 |
| Ladbrokes5.3% margin | $1.70 | $2.15 |
| Neds5.3% margin | $1.70 | $2.15 |
| picklebet_au8.2% margin | $1.65 | $2.10 |
| PointsBet3.9% margin | $1.71 | $2.20 |
| Sportsbet5.0% margin | $1.69 | $2.18 |
| TAB5.3% margin | $1.67 | $2.20 |
| Unibet5.8% margin | $1.68 | $2.16 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.