Who the market expects to win
33% Las Vegas Raiders67% Buffalo Bills
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.8% to 5.9%.
Each bookmaker's prices
| Bookmaker | Las Vegas Raiders | Buffalo Bills |
|---|---|---|
| Betfair0.8% margin | $3.05 | $1.47 |
| Betr5.3% margin | $2.95 | $1.40 |
| BetRight5.2% margin | $2.80 | $1.44 |
| Ladbrokes5.2% margin | $2.80 | $1.44 |
| Neds5.2% margin | $2.80 | $1.44 |
| picklebet_au5.9% margin | $2.90 | $1.40 |
| PointsBet4.5% margin | $2.85 | $1.44 |
| Sportsbet5.2% margin | $3.01 | $1.39 |
| TAB5.2% margin | $2.80 | $1.44 |
| Unibet4.8% margin | $3.00 | $1.40 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.