Who the market expects to win
85% Los Angeles Rams15% Arizona Cardinals
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.9% to 6.0%.
Each bookmaker's prices
| Bookmaker | Los Angeles Rams | Arizona Cardinals |
|---|---|---|
| Betfair0.9% margin | $1.14 | $7.60 |
| Betr4.9% margin | $1.11 | $6.75 |
| BetRight5.3% margin | $1.12 | $6.25 |
| Ladbrokes5.2% margin | $1.13 | $6.00 |
| Neds5.2% margin | $1.13 | $6.00 |
| picklebet_au6.0% margin | $1.12 | $6.00 |
| PointsBet3.9% margin | $1.13 | $6.50 |
| Sportsbet5.0% margin | $1.13 | $6.05 |
| TAB5.4% margin | $1.12 | $6.20 |
| Unibet4.9% margin | $1.13 | $6.10 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.