Who the market expects to win
80% Melbourne United20% Illawarra Hawks
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 4.7% to 62.4%.
Each bookmaker's prices
| Bookmaker | Melbourne United | Illawarra Hawks |
|---|---|---|
| Betfair62.4% margin | $1.17 | $1.30 |
| Betr6.0% margin | $1.18 | $4.70 |
| BetRight7.0% margin | $1.18 | $4.50 |
| Ladbrokes5.1% margin | $1.19 | $4.75 |
| Neds5.1% margin | $1.19 | $4.75 |
| picklebet_au7.7% margin | $1.17 | $4.50 |
| PlayUp4.7% margin | $1.22 | $4.40 |
| PointsBet5.8% margin | $1.18 | $4.75 |
| Sportsbet5.1% margin | $1.20 | $4.60 |
| TAB6.3% margin | $1.17 | $4.80 |
| TABtouch5.2% margin | $1.18 | $4.90 |
| Unibet5.2% margin | $1.18 | $4.90 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.