Who the market expects to win
44% Tampa Bay Buccaneers56% Pittsburgh Steelers
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.4% to 8.2%.
Each bookmaker's prices
| Bookmaker | Tampa Bay Buccaneers | Pittsburgh Steelers |
|---|---|---|
| Betfair0.4% margin | $2.28 | $1.77 |
| Betr5.3% margin | $2.20 | $1.67 |
| BetRight5.3% margin | $2.15 | $1.70 |
| Ladbrokes5.0% margin | $2.20 | $1.68 |
| Neds5.0% margin | $2.20 | $1.68 |
| picklebet_au8.2% margin | $2.10 | $1.65 |
| PointsBet3.9% margin | $2.20 | $1.71 |
| Sportsbet5.3% margin | $2.17 | $1.69 |
| TAB5.1% margin | $2.25 | $1.65 |
| Unibet5.3% margin | $2.12 | $1.72 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.