Who the market expects to win
78% Kansas City Chiefs22% Los Angeles Chargers
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.0% to 7.3%.
Each bookmaker's prices
| Bookmaker | Kansas City Chiefs | Los Angeles Chargers |
|---|---|---|
| Betfair0.0% margin | $1.27 | $4.70 |
| Betr5.0% margin | $1.22 | $4.35 |
| BetRight4.8% margin | $1.23 | $4.25 |
| Ladbrokes5.0% margin | $1.24 | $4.10 |
| Neds5.0% margin | $1.24 | $4.10 |
| picklebet_au7.3% margin | $1.22 | $3.95 |
| PointsBet4.2% margin | $1.22 | $4.50 |
| Sportsbet5.1% margin | $1.20 | $4.60 |
| TAB5.1% margin | $1.23 | $4.20 |
| Unibet5.0% margin | $1.22 | $4.35 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.