Who the market expects to win
14% West Coast Eagles86% Geelong Cats
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 5.9% to 7.6%.
Each bookmaker's prices
| Bookmaker | West Coast Eagles | Geelong Cats |
|---|---|---|
| Betfair6.9% margin | $7.00 | $1.08 |
| Betr7.1% margin | $6.50 | $1.09 |
| BetRight6.3% margin | $6.50 | $1.10 |
| Ladbrokes6.3% margin | $6.50 | $1.10 |
| Neds6.3% margin | $6.50 | $1.10 |
| picklebet_au7.6% margin | $6.00 | $1.10 |
| Sportsbet6.3% margin | $6.50 | $1.10 |
| TAB5.9% margin | $5.50 | $1.14 |
| TABtouch6.9% margin | $7.00 | $1.08 |
| Unibet6.9% margin | $7.00 | $1.08 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.