Who the market expects to win
10% GWS GIANTS90% Hawthorn Hawks
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 5.7% to 11.9%.
Each bookmaker's prices
| Bookmaker | GWS GIANTS | Hawthorn Hawks |
|---|---|---|
| Betfair11.9% margin | $7.20 | $1.02 |
| Betr7.0% margin | $9.25 | $1.04 |
| BetRight6.3% margin | $9.00 | $1.05 |
| Ladbrokes6.3% margin | $9.00 | $1.05 |
| Neds6.3% margin | $9.00 | $1.05 |
| picklebet_au7.7% margin | $8.00 | $1.05 |
| Sportsbet5.7% margin | $10.50 | $1.04 |
| TAB6.3% margin | $9.00 | $1.05 |
| TABtouch6.2% margin | $11.00 | $1.03 |
| Unibet6.2% margin | $11.00 | $1.03 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.