Who the market expects to win
67% Washington Wizards33% Milwaukee Bucks
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 4.2% to 5.6%.
Each bookmaker's prices
| Bookmaker | Washington Wizards | Milwaukee Bucks |
|---|---|---|
| Betfair4.7% margin | $1.42 | $2.92 |
| Betr4.4% margin | $1.47 | $2.75 |
| Ladbrokes5.5% margin | $1.42 | $2.85 |
| Neds5.5% margin | $1.42 | $2.85 |
| PlayUp5.3% margin | $1.45 | $2.75 |
| PointsBet4.9% margin | $1.42 | $2.90 |
| Sportsbet4.2% margin | $1.44 | $2.88 |
| TAB4.6% margin | $1.48 | $2.70 |
| TABtouch5.6% margin | $1.41 | $2.88 |
| Unibet4.9% margin | $1.42 | $2.90 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.