Who the market expects to win
57% Philadelphia 76ers43% Cleveland Cavaliers
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.9% to 74.2%.
Each bookmaker's prices
| Bookmaker | Philadelphia 76ers | Cleveland Cavaliers |
|---|---|---|
| Betfair74.2% margin | $1.10 | $1.20 |
| Betr4.3% margin | $1.67 | $2.25 |
| Ladbrokes5.0% margin | $1.68 | $2.20 |
| Neds5.0% margin | $1.68 | $2.20 |
| PlayUp5.0% margin | $1.68 | $2.20 |
| PointsBet3.9% margin | $1.71 | $2.20 |
| Sportsbet4.0% margin | $1.74 | $2.15 |
| TAB4.1% margin | $1.65 | $2.30 |
| TABtouch5.2% margin | $1.62 | $2.30 |
| Unibet4.5% margin | $1.63 | $2.32 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.