Result
Hull City 2 · Everton 2
An upset. The market had given Draw just 29%.
What the market expected
26% Hull City46% Everton29% Draw
Odds as of Sun 11 Oct, 10:00PM AEDT from 11 bookmakers. Their cut on this match runs from 0.7% to 9.0%.
Each bookmaker's prices
| Bookmaker | Hull City | Everton | Draw |
|---|---|---|---|
| Betfair0.7% margin | $4.00 | $2.16 | $3.40 |
| Betr5.6% margin | $3.50 | $2.10 | $3.40 |
| BetRight5.6% margin | $3.50 | $2.10 | $3.40 |
| Ladbrokes6.5% margin | $3.50 | $2.10 | $3.30 |
| Neds6.5% margin | $3.50 | $2.10 | $3.30 |
| PlayUp6.6% margin | $3.70 | $2.05 | $3.25 |
| PointsBet6.9% margin | $3.60 | $2.05 | $3.30 |
| Sportsbet5.5% margin | $3.75 | $2.08 | $3.25 |
| TAB7.8% margin | $3.60 | $2.05 | $3.20 |
| TABtouch9.0% margin | $3.60 | $2.00 | $3.20 |
| Unibet8.5% margin | $3.60 | $2.02 | $3.20 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.