Money / Banks
Great Southern Bank Business+
What Great Southern Bank Business+ publishes about its products under the Consumer Data Right, as at 16 October 2026. For current details, check Great Southern Bank Business+'s own website.
Savings and transaction accounts
Rates for a $10,000 balance. Compare with other banks.
| Account | If you miss the conditions | Bonus | With the bonus | What you have to do |
|---|---|---|---|---|
| Business+ Saver changed 16 Oct | 5.15% | – | 5.15% | No bonus |
| Term Deposit 1 month | 4.00% | – | 4.00% | No bonus |
| Term Deposit 1 year | 5.50% | – | 5.50% | No bonus |
| Term Deposit 10 months | 5.50% | – | 5.50% | No bonus |
| Term Deposit 11 months | 5.30% | – | 5.30% | No bonus |
| Term Deposit 2 months | 4.00% | – | 4.00% | No bonus |
| Term Deposit 3 months | 5.10% | – | 5.10% | No bonus |
| Term Deposit 4 months | 5.25% | – | 5.25% | No bonus |
| Term Deposit 5 months | 5.15% | – | 5.15% | No bonus |
| Term Deposit 6 months | 5.35% | – | 5.35% | No bonus |
| Term Deposit 7 months | 5.20% | – | 5.20% | No bonus |
| Term Deposit 8 months | 5.10% | – | 5.10% | No bonus |
| Term Deposit 9 months | 5.35% | – | 5.35% | No bonus |
Other products in these groups
These don't list rates we can show in a table (for example, accounts that pay no interest).
- Business+ Account Savings and transaction accounts
Rates changed on 838 products since 12 October 2026. Each one is marked "changed" below.
General information, not advice. This shows what banks publish. It doesn't recommend any product, and the order of a table is not a ranking. Rates change, so check the bank's own page for current details before you decide anything.
Source: Great Southern Bank Business+ product data, published under the Consumer Data Right, as at 16 October 2026. Every product name links to its page at Great Southern Bank Business+, which has the current details.